Current Inventory For Sale in Waxahachie, TX
Availability | In Stock |
Style | Residential Lawn Mowers |
Cutting Width | 34 |
Engine Make | Briggs & Stratton |
Turning Radius | Zero |
Horsepower | 20hp |
Availability | Brochure |
Style | Walk Behind |
Engine Type | Troy-Bilt® |
Tilling Width | 16 in. |
Displacement | 208cc |
Availability | Brochure |
Style | Walk Behind |
Tilling Width | Adjustable from 6 in. to 9 in. |
Weight | 23 lbs |
Displacement | 25cc |
2023 APEX 52 Kawasaki 991159 - Ariens
$5,899.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52.0 in. (132.00 cm) |
Engine Manufacturer | Kawasaki® |
Displacement | 726 cc |
Engine Type | FR691V |
2023 IKON 42 Kawasaki 918002 - Ariens
$3,899.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42.0 in. (106.70 cm) |
Engine Manufacturer | Kawasaki® |
Displacement | 726 cc |
Engine Type | FR651V |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 34.0 in. (86.30 cm) |
Engine Manufacturer | Briggs & Stratton® Intek |
Displacement | 656 cc |
Fuel Capacity | 2.00 gal (7.50 L) |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. Deck Size |
Engine Manufacturer | Briggs & Stratton® Engine Manufacturer |
Discharge Type | Rear Discharge Type |
Displacement | 150 cc Displacement |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Honda® |
Discharge Type | Mulch and Bag |
Engine Type | GXV160 |
2023 Pro-Stance® 32" 994157 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 32 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5 HP |
Displacement | 603cc |
2023 Pro-Stance® 52" 994162 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23.5 HP |
Displacement | 726cc |
2023 Z-Stance® 48" 994159 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 22 HP |
Displacement | 725.9cc |
2023 Z-Stance® 32" 994160 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 32 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5 HP |
Displacement | 603cc |
2023 Pro-Walk® Hydro 36" 988184 - Gravely
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 14.5 HP |
Displacement | 603cc |
2023 Pro-Stance® EV 52" 998002 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Discharge Type | Side |
2023 Pro-Stance® EV 60" 998003 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in. |
Discharge Type | Side |
2023 Pro-Stance® EV 48" 998004 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. |
Discharge Type | Rear |
2023 Pro-Stance® EV 52" 998005 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Discharge Type | Rear |
2023 Pro-Stance® EV 60" 998006 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in. |
Discharge Type | Rear |
2023 Pro-Stance® EV 48" 998007 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. |
Discharge Type | Side |
2023 Pro-Stance® EV 52" 998008 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Discharge Type | Side |
2023 Pro-Turn® EV 52" 997006 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Discharge Type | Side |
2023 Pro-Turn® 500 52" 992513 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kohler® |
Horse Power | 25 HP |
Displacement | 852.1cc |
2023 Pro-Turn® 500 60" 992511 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 HP |
Displacement | 999cc |
2023 Pro-Turn® MACH One 60" 992515 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 HP |
Displacement | 999cc |
2023 Pro-Turn® 300 60" 992524 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kohler® |
Horse Power | 25 HP |
Displacement | 45.6cc |
2023 Pro-Turn® 300 60" 992526 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 HP |
Displacement | 999cc |
2023 Pro-Turn® 300 72" 992525 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 HP |
Displacement | 999cc |
2023 Pro-Turn® 100 52" 991132 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kohler® |
Horse Power | 23 HP |
Displacement | 747cc |
2023 Pro-Turn® 100 60" 991130 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23.5 HP |
Displacement | 726cc |
2023 Pro-Turn® Z 52" 991282 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Gravely |
Horse Power | 26.5 HP |
Displacement | 764cc |