Inventory Unit Detail
Current Inventory For Sale in Waxahachie, TX
Availability | In Stock |
Style | Residential Lawn Mowers |
Cutting Width | 34 |
Engine Make | Briggs & Stratton |
Turning Radius | Zero |
Horsepower | 20hp |
Availability | Brochure |
Style | Walk Behind |
Engine Type | Troy-Bilt® |
Tilling Width | Adjustable (13 in. / 22 in. / 24 in.) |
Displacement | 208cc |
Availability | Brochure |
Style | Walk Behind |
Engine Type | Troy-Bilt® |
Tilling Width | 16 in. |
Displacement | 208cc |
Availability | Brochure |
Style | Walk Behind |
Engine Type | Troy-Bilt® |
Tilling Width | 18 in. |
Displacement | 208cc |
2023 APEX 48 Kohler 991161 - Ariens
$5,799.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48.0 in. (121.90 cm) |
Engine Manufacturer | Kohler® |
Displacement | 725 cc |
Engine Type | 7000 w (smart choke) |
2023 IKON 60 Kawasaki 918006 - Ariens
$4,799.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60.0 in. (152.40 cm) |
Engine Manufacturer | Kawasaki® |
Displacement | 726 cc |
Engine Type | FR691V |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 34.0 in. (86.30 cm) |
Engine Manufacturer | Briggs & Stratton® Intek |
Displacement | 656 cc |
Fuel Capacity | 2.00 gal (7.50 L) |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. (106.60 cm) |
Engine Manufacturer | Briggs & Stratton |
Displacement | 656 cc |
Fuel Capacity | 2.00 gal (7.50 L) |
2023 EDGE 52 Kawasaki 915285 - Ariens
$3,699.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. (132.10 cm) |
Engine Manufacturer | Kawasaki |
Displacement | 726 cc |
Fuel Capacity | 2.00 gal (7.60 L) |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. Deck Size |
Engine Manufacturer | Briggs & Stratton® Engine Manufacturer |
Discharge Type | Rear Discharge Type |
Displacement | 150 cc Displacement |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Rear |
Displacement | 163 cc |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Honda® |
Discharge Type | Mulch and Bag |
Engine Type | GXV160 |
2023 Pro-Stance® EV 48" 998001 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. |
Discharge Type | Side |
2023 Pro-Stance® 32" 994157 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 32 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5 HP |
Displacement | 603cc |
2023 Pro-Stance® 36" 994149 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5 HP |
Displacement | 603cc |
2023 Pro-Turn® EV 48" 997005 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Discharge Type | Side |
2023 Pro-Turn® EV 48" 997008 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Discharge Type | Rear |
2023 Pro-Turn® EV 52" 997006 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Discharge Type | Side |
2023 Pro-Turn® EV 52" 997009 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Discharge Type | Rear |
2023 Pro-Turn® EV 60" 997007 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Discharge Type | Side |
2023 Pro-Turn® EV 60" 997010 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Discharge Type | Rear |
2023 Pro-Turn® EV 48" 997011 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Discharge Type | Side |
2023 Pro-Turn® EV 52" 997012 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Discharge Type | Side |
2023 Pro-Turn® EV 60" 997013 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Discharge Type | Side |
2023 Pro-Turn® EV 48" 997014 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Discharge Type | Rear |
2023 Pro-Turn® EV 60" 997016 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Discharge Type | Rear |
2023 Pro-Turn® 600 52" 992500 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 27 HP |
Displacement | 852cc |
2023 Pro-Turn® 600 60" 992501 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 35 HP |
Displacement | 999cc |
2023 Pro-Turn® 600 72" 992502 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 35 HP |
Displacement | 999cc |
2023 Pro-Turn® 600 60" 992503 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 38.5 HP |
Displacement | 999cc |